The next ecommerce tech event starts in days , hours , and minutes

February 6, 2024 9:00 AM
June 11, 2024 9:00 AM
January 23, 2024 9:00 AM
February 27, 2024 9:00 AM
February 28, 2024 8:00 AM
February 7, 2024 8:00 AM
March 4, 2024 1:00 PM
April 16, 2024 8:30 AM
May 9, 2024 9:00 AM
March 5, 2024 8:30 AM
April 11, 2024 9:00 AM
June 20, 2024 9:00 PM
August 15, 2024 9:00 AM
July 11, 2024 9:00 AM
September 11, 2024 9:00 AM
August 29, 2024 9:00 AM
May 9, 2024 9:00 AM
January 18, 2024 4:00 PM
March 4, 2024 9:00 AM
February 6, 2024 4:00 PM
March 5, 2024 7:00 AM
January 14, 2024 9:00 AM
February 6, 2024 1:00 PM
May 22, 2024 9:30 AM
March 6, 2024 9:00 AM
May 22, 2024 9:00 AM
May 13, 2024 9:30 AM
September 18, 2024 9:30 AM
March 12, 2024 10:00 AM
February 10, 2024 8:00 AM
March 10, 2024 8:00 AM
March 6, 2024 8:00 AM
March 13, 2024 8:00 AM
December 12, 2023 8:00 AM
December 14, 2023 7:00 PM
December 14, 2023 6:00 PM
December 13, 2023 7:00 PM
December 13, 2023 7:00 PM
December 12, 2023 7:00 PM
January 10, 2024 11:00 AM
March 13, 2024 9:00 AM
June 5, 2024 9:00 AM
May 15, 2024 10:30 AM
March 6, 2024 9:00 AM
February 1, 2024 9:00 AM
March 10, 2025 9:00 AM
June 10, 2025 9:00 AM
June 11, 2024 9:00 AM
April 22, 2024 9:00 AM
June 19, 2024 7:30 AM
March 24, 2024 9:00 AM
June 12, 2024 9:00 AM
February 24, 2024 9:00 AM
January 15, 2024 9:00 AM
June 3, 2024 10:00 AM
March 17, 2024 10:00 AM
February 27, 2024 8:00 AM
May 8, 2024 8:00 AM
May 30, 2024 8:00 AM
October 22, 2024 9:30 AM
December 13, 2023 4:00 PM
Paid event
Free to join

Using Gift Commerce Lessons From 2020 to Win in 2021

Feb 18, 2021 3:00 AM
Hosted by:
CommerceNext

Now is the time to refine the strategies you’ll need to be successful. With that in mind, CommerceNext begins our 2021 weekly webinar series by examining how to use the gifting commerce lessons we learned in 2020 to crush it in 2021. We’ll be discussing topics like:

• Gifting trends to watch for in 2021.
• Pre-COVID and COVID-era consumer gifting behavior around specific holidays (Mother’s Day, Q4 Holidays, Valentine’s Day, etc.)
• How different demographic groups reacted (and adapted) to the pandemic “new normal” and how to capitalize on the gifting economy in 2021.
• How to make purchasing/shipping/pick-up options a brand differentiator.
• Reducing return rates and cutting outbound shipping costs.

Speakers:

• Sucharita Kodali, Vice President and Principal Analyst, Forrester Research
• John Grech, Head of Retail Partnerships, Loop Commerce
• Moderated by: Allan Dick, Co-Founder, CommerceNext

Hosted by

Register now

Interested in more events?

See all events