The next ecommerce tech event starts in days , hours , and minutes

March 19, 2024 9:05 AM
February 26, 2024 7:10 AM
June 25, 2024 8:00 AM
February 28, 2024 8:00 AM
September 18, 2024 8:00 AM
February 6, 2024 9:00 AM
June 11, 2024 9:00 AM
January 23, 2024 9:00 AM
February 27, 2024 9:00 AM
February 28, 2024 8:00 AM
February 7, 2024 8:00 AM
March 4, 2024 1:00 PM
April 16, 2024 8:30 AM
May 9, 2024 9:00 AM
March 5, 2024 8:30 AM
April 11, 2024 9:00 AM
June 20, 2024 9:00 PM
August 15, 2024 9:00 AM
July 11, 2024 9:00 AM
September 11, 2024 9:00 AM
August 29, 2024 9:00 AM
May 9, 2024 9:00 AM
January 18, 2024 4:00 PM
March 4, 2024 9:00 AM
February 6, 2024 4:00 PM
March 5, 2024 7:00 AM
January 14, 2024 9:00 AM
February 6, 2024 1:00 PM
May 22, 2024 9:30 AM
March 6, 2024 9:00 AM
May 22, 2024 9:00 AM
May 13, 2024 9:30 AM
September 18, 2024 9:30 AM
March 12, 2024 10:00 AM
February 10, 2024 8:00 AM
March 10, 2024 8:00 AM
March 6, 2024 8:00 AM
March 13, 2024 8:00 AM
December 12, 2023 8:00 AM
December 14, 2023 7:00 PM
December 14, 2023 6:00 PM
December 13, 2023 7:00 PM
December 13, 2023 7:00 PM
December 12, 2023 7:00 PM
January 10, 2024 11:00 AM
March 13, 2024 9:00 AM
June 5, 2024 9:00 AM
May 15, 2024 10:30 AM
March 6, 2024 9:00 AM
February 1, 2024 9:00 AM
March 10, 2025 9:00 AM
June 10, 2025 9:00 AM
June 11, 2024 9:00 AM
April 22, 2024 9:00 AM
June 19, 2024 7:30 AM
March 24, 2024 9:00 AM
June 12, 2024 9:00 AM
February 24, 2024 9:00 AM
January 15, 2024 9:00 AM
June 3, 2024 10:00 AM
March 17, 2024 10:00 AM
February 27, 2024 8:00 AM
May 8, 2024 8:00 AM
May 30, 2024 8:00 AM
October 22, 2024 9:30 AM
December 13, 2023 4:00 PM
Paid event
Free to join

Working towards Net Zero in Business

Nov 8, 2023 1:30 PM
Hosted by:
STEP

This event will cover the following topics to provide you with an insightful understanding of working towards net zero:

UK Net Zero commitments, science-based targets, and key steps in the net-zero transition

Energy grid transition, renewable technology options, green energy, and heat in buildings strategy, including zero-emission technology options

Local heat and energy efficiency schemes, such as the Local Authority LHEES, and climate change risk and mitigation

Establishing a carbon footprint, including the approach, methodology, scope, and boundaries

Energy and carbon reduction opportunities, including lighting, heating, controls, fabric, process optimization, and renewables

Environmental management systems and how to understand context, stakeholders, risks, and opportunities

Compliance obligations, planning action, and continuous improvement

Net-zero planning and developing a roadmap to achieve net-zero status

This event is suitable for anyone who is interested in learning about how to work towards net zero, including business owners, managers, and employees. By the end of the event, you will have a clear understanding of the UK Net Zero commitments, science-based targets, and the key steps in the net-zero transition. You will also learn about renewable technology options, green energy, and zero-emission technology options for heat in buildings. You will also gain an understanding of the importance of establishing a carbon footprint, energy and carbon reduction opportunities, environmental management systems, and net-zero planning.

Hosted by

Register now

Interested in more events?

See all events